Description
Mad Rock PULSE NEGATIVE – Technical Details
WEIGHT | 404 g Size 9 (US) single : 202 g / 7.1 oz Size 9 (US) pair : 404 g / 14.3 oz (we converted grams to ounces) |
CLOSURE TYPE | Lace |
GENDER | Unisex |
VOLUME | Low Narrow |
SIZING INFORMATION | Your “fit” should be determined by the type of climbing that you intend doing, combined with your experience level. Remember that leather upper shoes are likely to stretch over time (mostly in lateral width), while lined and synthetic upper shoes are not likely to stretch much at all. |
BEST USE (HIGHEST PERFORMANCE) | All-around |
ASYMMETRY | Moderate |
LAST DETAILS | Shape: Flat (comfort) Construction: Slip Lasted |
UPPER MATERIAL | Breathable Mesh |
MIDSOLE MATERIAL | 1.8 mm Compressed Polyester |
SOLE MATERIAL | 3.8 mm Science Friction 3.0, Flat X5 Rand: 2.2mm Science Friction R2 |
FOOTBED LINING | Polyester |
Reviews
There are no reviews yet.